eSIM: Hong Kong+Macau Data Plans
eSIM: Hong Kong+Macau Data Plans provide local 4G/3G network service for data use in Hong Kong and Macau.
Source: realchinatrip
What this page covers
- Product information and network service
- Available data and duration options
- Product gallery context
eSIM: Hong Kong+Macau Data Plans
eSIM: Hong Kong+Macau Data Plans provide stable local 4G/3G network service for travelers using data in Hong Kong and Macau.
- eSIM: Hong Kong+Macau Data Plans support sharing through a personal hotspot.
- Volume plans end automatically when the included data is used.
- Daily plans reduce speed to 128kbps after high-speed data is used.
- Daily plans do not terminate after the high-speed allowance is used.
Available Options
eSIM: Hong Kong+Macau Data Plans are offered in 56 combinations of data allowance and validity period.
- eSIM: Hong Kong+Macau Data Plans include 1GB options from 1 to 30 days.
- eSIM: Hong Kong+Macau Data Plans include 2GB options from 1 to 30 days.
- eSIM: Hong Kong+Macau Data Plans include 3GB options from 1 to 30 days.
- eSIM: Hong Kong+Macau Data Plans include 5GB, 10GB, 20GB, and 50GB options from 1 to 30 days.
Product Gallery
The product gallery contains one image representing eSIM: Hong Kong+Macau Data Plans.
- The gallery provides visual context for eSIM: Hong Kong+Macau Data Plans.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| eSIM: Hong Kong+Macau Data Plans | starting_price | $0.00 | high |
| eSIM: Hong Kong+Macau Data Plans | brand | time4thetrip | high |
| eSIM: Hong Kong+Macau Data Plans | variant_count | 56 | high |
| eSIM: Hong Kong+Macau Data Plans | variant_options | 1GB / 1day(s), 1GB / 3day(s), 1GB / 5day(s), 1GB / 7day(s), 1GB / 10day(s), 1GB / 15day(s), 1GB / 20day(s), 1GB / 30day(s), 2GB / 1day(s), 2GB / 3day(s), 2GB / 5day(s), 2GB / 7day(s), 2GB / 10day(s), 2GB / 15day(s), 2GB / 20day(s), 2GB / 30day(s), 3GB / 1day(s), 3GB / 3day(s), 3GB / 5day(s), 3GB / 7day(s), 3GB / 10day(s), 3GB / 15day(s), 3GB / 20day(s), 3GB / 30day(s), 5GB / 1day(s), 5GB / 3day(s), 5GB / 5day(s), 5GB / 7day(s), 5GB / 10day(s), 5GB / 15day(s), 5GB / 20day(s), 5GB / 30day(s), 10GB / 1day(s), 10GB / 3day(s), 10GB / 5day(s), 10GB / 7day(s), 10GB / 10day(s), 10GB / 15day(s), 10GB / 20day(s), 10GB / 30day(s), 20GB / 1day(s), 20GB / 3day(s), 20GB / 5day(s), 20GB / 7day(s), 20GB / 10day(s), 20GB / 15day(s), 20GB / 20day(s), 20GB / 30day(s), 50GB / 1day(s), 50GB / 3day(s), 50GB / 5day(s), 50GB / 7day(s), 50GB / 10day(s), 50GB / 15day(s), 50GB / 20day(s), 50GB / 30day(s) | high |
| eSIM: Hong Kong+Macau Data Plans | availability | 0 of 56 variants in stock | high |
| eSIM: Hong Kong+Macau Data Plans | seo_description | Product Info Data Plans Instruction: * Network Service: Stable connection to local 4G/3G network. - For 'Volume' - The specifications are available data usage i | high |
| eSIM: Hong Kong+Macau Data Plans | product_images | eSIM: Hong Kong+Macau Data Plans | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 1GB / 1day(s) | USD 3.75 | Out of Stock | Unavailable |
| 1GB / 3day(s) | USD 6.82 | Out of Stock | Unavailable |
| 1GB / 5day(s) | USD 9.24 | Out of Stock | Unavailable |
| 1GB / 7day(s) | USD 12.44 | Out of Stock | Unavailable |
| 1GB / 10day(s) | USD 17.24 | Out of Stock | Unavailable |
| 1GB / 15day(s) | USD 25.24 | Out of Stock | Unavailable |
| 1GB / 20day(s) | USD 33.24 | Out of Stock | Unavailable |
| 1GB / 30day(s) | USD 49.24 | Out of Stock | Unavailable |
| 2GB / 1day(s) | USD 5.22 | Out of Stock | Unavailable |
| 2GB / 3day(s) | USD 10.62 | Out of Stock | Unavailable |
| 2GB / 5day(s) | USD 15.65 | Out of Stock | Unavailable |
| 2GB / 7day(s) | USD 19.88 | Out of Stock | Unavailable |
| 2GB / 10day(s) | USD 25.73 | Out of Stock | Unavailable |
| 2GB / 15day(s) | USD 36.60 | Out of Stock | Unavailable |
| 2GB / 20day(s) | USD 45.87 | Out of Stock | Unavailable |
| 2GB / 30day(s) | USD 64.61 | Out of Stock | Unavailable |
| 3GB / 1day(s) | USD 0.00 | Out of Stock | Unavailable |
| 3GB / 3day(s) | USD 0.00 | Out of Stock | Unavailable |
| 3GB / 5day(s) | USD 0.00 | Out of Stock | Unavailable |
| 3GB / 7day(s) | USD 6.50 | Out of Stock | Unavailable |
| 3GB / 10day(s) | USD 7.13 | Out of Stock | Unavailable |
| 3GB / 15day(s) | USD 7.96 | Out of Stock | Unavailable |
| 3GB / 20day(s) | USD 8.97 | Out of Stock | Unavailable |
| 3GB / 30day(s) | USD 10.11 | Out of Stock | Unavailable |
| 5GB / 1day(s) | USD 0.00 | Out of Stock | Unavailable |
| 5GB / 3day(s) | USD 0.00 | Out of Stock | Unavailable |
| 5GB / 5day(s) | USD 0.00 | Out of Stock | Unavailable |
| 5GB / 7day(s) | USD 9.80 | Out of Stock | Unavailable |
| 5GB / 10day(s) | USD 10.77 | Out of Stock | Unavailable |
| 5GB / 15day(s) | USD 11.62 | Out of Stock | Unavailable |
| 5GB / 20day(s) | USD 12.71 | Out of Stock | Unavailable |
| 5GB / 30day(s) | USD 13.88 | Out of Stock | Unavailable |
| 10GB / 1day(s) | USD 0.00 | Out of Stock | Unavailable |
| 10GB / 3day(s) | USD 0.00 | Out of Stock | Unavailable |
| 10GB / 5day(s) | USD 0.00 | Out of Stock | Unavailable |
| 10GB / 7day(s) | USD 17.90 | Out of Stock | Unavailable |
| 10GB / 10day(s) | USD 18.77 | Out of Stock | Unavailable |
| 10GB / 15day(s) | USD 20.08 | Out of Stock | Unavailable |
| 10GB / 20day(s) | USD 21.59 | Out of Stock | Unavailable |
| 10GB / 30day(s) | USD 23.33 | Out of Stock | Unavailable |
| 20GB / 1day(s) | USD 0.00 | Out of Stock | Unavailable |
| 20GB / 3day(s) | USD 0.00 | Out of Stock | Unavailable |
| 20GB / 5day(s) | USD 0.00 | Out of Stock | Unavailable |
| 20GB / 7day(s) | USD 0.00 | Out of Stock | Unavailable |
| 20GB / 10day(s) | USD 0.00 | Out of Stock | Unavailable |
| 20GB / 15day(s) | USD 28.97 | Out of Stock | Unavailable |
| 20GB / 20day(s) | USD 32.26 | Out of Stock | Unavailable |
| 20GB / 30day(s) | USD 35.55 | Out of Stock | Unavailable |
| 50GB / 1day(s) | USD 0.00 | Out of Stock | Unavailable |
| 50GB / 3day(s) | USD 0.00 | Out of Stock | Unavailable |
| 50GB / 5day(s) | USD 0.00 | Out of Stock | Unavailable |
| 50GB / 7day(s) | USD 0.00 | Out of Stock | Unavailable |
| 50GB / 10day(s) | USD 0.00 | Out of Stock | Unavailable |
| 50GB / 15day(s) | USD 68.97 | Out of Stock | Unavailable |
| 50GB / 20day(s) | USD 75.79 | Out of Stock | Unavailable |
| 50GB / 30day(s) | USD 82.22 | Out of Stock | Unavailable |
Who Is This For
- Travelers needing mobile data service in Hong Kong and Macau.
- Users choosing between volume data and daily high-speed data plans.
- Users who need to share a network connection through a personal hotspot.
Frequently Asked Questions
What is the price of eSIM: Hong Kong+Macau Data Plans?eSIM: Hong Kong+Macau Data Plans have a listed starting price of $0.00, while individual variant prices are shown in USD.
Is eSIM: Hong Kong+Macau Data Plans in stock?eSIM: Hong Kong+Macau Data Plans have 0 of 56 variants in stock.
What variants are available for eSIM: Hong Kong+Macau Data Plans?eSIM: Hong Kong+Macau Data Plans offer 56 options ranging from 1GB to 50GB and from 1 to 30 days.
Who makes eSIM: Hong Kong+Macau Data Plans?eSIM: Hong Kong+Macau Data Plans are branded time4thetrip.
What type of product is eSIM: Hong Kong+Macau Data Plans?eSIM: Hong Kong+Macau Data Plans are data connectivity plans for Hong Kong and Macau with local 4G/3G network service.